General Cache Information
APC Version | 3.0.19 |
PHP Version | 5.1.6 |
APC Host | hints.farm.trilud.it (trweb02.farm.trilud.it) |
Server Software | Apache/2.2.3 (CentOS) |
Shared Memory | 1 Segment(s) with 2.4 GBytes
(mmap memory, pthread mutex locking) |
Start Time | 2021/04/14 04:04:18 |
Uptime | 14 hours and 25 minutes |
File Upload Support | 0 |
File Cache Information
Cached Files | 10256 (786.6 MBytes) |
Hits | 8529708 |
Misses | 11376 |
Request Rate (hits, misses) | 164.56 cache requests/second |
Hit Rate | 164.35 cache requests/second |
Miss Rate | 0.22 cache requests/second |
Insert Rate | 0.20 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 71 ( 17.0 MBytes) |
Hits | 140258 |
Misses | 0 |
Request Rate (hits, misses) | 2.70 cache requests/second |
Hit Rate | 2.70 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.coredump_unmap | 0 |
apc.enable_cli | 1 |
apc.enabled | 1 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | /tmp/apc/apc.3U2RFc |
apc.num_files_hint | 20000 |
apc.report_autofilter | 0 |
apc.shm_segments | 1 |
apc.shm_size | 2500 |
apc.slam_defense | 0 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 7200 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 7200 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 1.5 GBytes (63.4%) | Hits: 8529708 (99.9%) |
Used: 916.2 MBytes (36.6%) | Misses: 11376 (0.1%) |